SAFARI 2000 / SIO-UVA-MPI: Images


  • Instruments used during the experiments

  • The MPI burning facility (during 1980 experiments)
  • The MPI burning facility (during this experiment)

  • Images of individual fires:
  • 2000 11 24 a
  • 2000 11 25 b
  • 2000 11 27 a
  • 2000 11 27 b
  • 2000 11 28 a
  • 2000 11 28 b
  • 2000 11 29 a
  • 2000 12 06 a
  • 2000 12 06 b
  • 2000 12 07 a
  • 2000 12 07 b
  • 2000 12 08 a
  • 2000 12 08 b
  • 2000 12 09 a
  • 2000 12 12 a
  • 2000 12 12 b
  • 2000 12 14 a
  • 2000 12 14 b
  • 2000 12 18 a
  • 2001 01 07 a
  • 2001 01 07 b
  • 2001 01 08 a
  • 2001 01 08 b
  • 2001 01 09 a
  • 2001 01 09 b
  • 2001 01 10 a
  • 2001 01 10 b
  • 2001 01 11 a
  • 2001 01 11 b
  • 2001 01 12 a (cow dung)
  • 2001 01 13 a
  • 2001 01 13 b (cow dung)
  • 2001 01 14 a
  • 2001 01 14 b (charcoal)
  • 2001 01 15 a
  • 2001 01 15 b
  • 2001 01 15 c
  • 2001 01 15 d
  • 2001 01 16 a
  • 2001 01 16 b (Alaska peat)
  • No photos for fires between 30-Nov and 05-Dec, 2000, due to camera problems.
  • Images of biofuels:

  • KNP fuels & ecosystems
  • Malawi fuels
  • ENP ecosystems
  • SAFARI moments.....
  • If you find an image that is particularly useful to you, contact us to get a large-resolution version (2048x1536 pixels) by email.

    Copyright © 1998-2001, Jürgen M. Lobert
    Comments and questions about this web page to:webmaster@JurgenLobert.net